Time in London, Canberra, Darwin, Tokyo, Beijing, Kathmandu, Kolkata, Moscow, Paris, New York, Chicago and Sound
- When the time was 03:00AM on Thursday, November 14 in London, it was 09:00PM on Wednesday, November 13, 2024 in Chicago, 10:00PM on Wednesday, November 13, 2024 in New York, 03:00AM in Sound, 04:00AM in Paris, 06:00AM in Moscow, 08:30AM in Kolkata, 08:45AM in Kathmandu, 11:00AM in Beijing, 12:00PM in Tokyo, 12:30PM in Darwin, and 02:00PM in Canberra.
- London is 6 hours ahead of Chicago, 5 hours ahead of New York, 1 hour behind Paris, 3 hours behind Moscow, 5 hours and 30 minutes behind Kolkata, 5 hours and 45 minutes behind Kathmandu, 8 hours behind Beijing, 9 hours behind Tokyo, 9 hours and 30 minutes behind Darwin, 11 hours behind Canberra, and has the same time as Sound.
- Press any time in the table below to open and share the event time page.
Time difference from London
Chicago | −6 hours | −6 hours |
New York | −5 hours | −5 hours |
Sound | 0 | |
Paris | +1 hours | |
Moscow | +3 hours | |
Kolkata | +5.5 hours | |
Kathmandu | +5.75 hours | |
Beijing | +8 hours | |
Tokyo | +9 hours | |
Darwin | +9.5 hours | |
Canberra | +11 hours |
London | Canberra (+11h) | Darwin (+9h30m) | Tokyo (+9h) | Beijing (+8h) | Kathmandu (+5h45m) | Kolkata (+5h30m) | Moscow (+3h) | Paris (+1h) | New York (-5h) | Chicago (-6h) | Sound (+0h) |
Thursday 03:00AM | Thursday 02:00PM | Thursday 12:30PM | Thursday 12:00PM | Thursday 11:00AM | Thursday 08:45AM | Thursday 08:30AM | Thursday 06:00AM | Thursday 04:00AM | Wednesday 10:00PM | Wednesday 09:00PM | Thursday 03:00AM |
Thursday 04:00AM | Thursday 03:00PM | Thursday 01:30PM | Thursday 01:00PM | Thursday 12:00PM | Thursday 09:45AM | Thursday 09:30AM | Thursday 07:00AM | Thursday 05:00AM | Wednesday 11:00PM | Wednesday 10:00PM | Thursday 04:00AM |
Thursday 05:00AM | Thursday 04:00PM | Thursday 02:30PM | Thursday 02:00PM | Thursday 01:00PM | Thursday 10:45AM | Thursday 10:30AM | Thursday 08:00AM | Thursday 06:00AM | Thursday 12:00AM | Wednesday 11:00PM | Thursday 05:00AM |
Thursday 06:00AM | Thursday 05:00PM | Thursday 03:30PM | Thursday 03:00PM | Thursday 02:00PM | Thursday 11:45AM | Thursday 11:30AM | Thursday 09:00AM | Thursday 07:00AM | Thursday 01:00AM | Thursday 12:00AM | Thursday 06:00AM |
Thursday 07:00AM | Thursday 06:00PM | Thursday 04:30PM | Thursday 04:00PM | Thursday 03:00PM | Thursday 12:45PM | Thursday 12:30PM | Thursday 10:00AM | Thursday 08:00AM | Thursday 02:00AM | Thursday 01:00AM | Thursday 07:00AM |
Thursday 08:00AM | Thursday 07:00PM | Thursday 05:30PM | Thursday 05:00PM | Thursday 04:00PM | Thursday 01:45PM | Thursday 01:30PM | Thursday 11:00AM | Thursday 09:00AM | Thursday 03:00AM | Thursday 02:00AM | Thursday 08:00AM |
Thursday 09:00AM | Thursday 08:00PM | Thursday 06:30PM | Thursday 06:00PM | Thursday 05:00PM | Thursday 02:45PM | Thursday 02:30PM | Thursday 12:00PM | Thursday 10:00AM | Thursday 04:00AM | Thursday 03:00AM | Thursday 09:00AM |
Thursday 10:00AM | Thursday 09:00PM | Thursday 07:30PM | Thursday 07:00PM | Thursday 06:00PM | Thursday 03:45PM | Thursday 03:30PM | Thursday 01:00PM | Thursday 11:00AM | Thursday 05:00AM | Thursday 04:00AM | Thursday 10:00AM |
Thursday 11:00AM | Thursday 10:00PM | Thursday 08:30PM | Thursday 08:00PM | Thursday 07:00PM | Thursday 04:45PM | Thursday 04:30PM | Thursday 02:00PM | Thursday 12:00PM | Thursday 06:00AM | Thursday 05:00AM | Thursday 11:00AM |
Thursday 12:00PM | Thursday 11:00PM | Thursday 09:30PM | Thursday 09:00PM | Thursday 08:00PM | Thursday 05:45PM | Thursday 05:30PM | Thursday 03:00PM | Thursday 01:00PM | Thursday 07:00AM | Thursday 06:00AM | Thursday 12:00PM |
Thursday 01:00PM | Friday 12:00AM | Thursday 10:30PM | Thursday 10:00PM | Thursday 09:00PM | Thursday 06:45PM | Thursday 06:30PM | Thursday 04:00PM | Thursday 02:00PM | Thursday 08:00AM | Thursday 07:00AM | Thursday 01:00PM |
Thursday 02:00PM | Friday 01:00AM | Thursday 11:30PM | Thursday 11:00PM | Thursday 10:00PM | Thursday 07:45PM | Thursday 07:30PM | Thursday 05:00PM | Thursday 03:00PM | Thursday 09:00AM | Thursday 08:00AM | Thursday 02:00PM |
Thursday 03:00PM | Friday 02:00AM | Friday 12:30AM | Friday 12:00AM | Thursday 11:00PM | Thursday 08:45PM | Thursday 08:30PM | Thursday 06:00PM | Thursday 04:00PM | Thursday 10:00AM | Thursday 09:00AM | Thursday 03:00PM |
Thursday 04:00PM | Friday 03:00AM | Friday 01:30AM | Friday 01:00AM | Friday 12:00AM | Thursday 09:45PM | Thursday 09:30PM | Thursday 07:00PM | Thursday 05:00PM | Thursday 11:00AM | Thursday 10:00AM | Thursday 04:00PM |
Thursday 05:00PM | Friday 04:00AM | Friday 02:30AM | Friday 02:00AM | Friday 01:00AM | Thursday 10:45PM | Thursday 10:30PM | Thursday 08:00PM | Thursday 06:00PM | Thursday 12:00PM | Thursday 11:00AM | Thursday 05:00PM |
Thursday 06:00PM | Friday 05:00AM | Friday 03:30AM | Friday 03:00AM | Friday 02:00AM | Thursday 11:45PM | Thursday 11:30PM | Thursday 09:00PM | Thursday 07:00PM | Thursday 01:00PM | Thursday 12:00PM | Thursday 06:00PM |
Thursday 07:00PM | Friday 06:00AM | Friday 04:30AM | Friday 04:00AM | Friday 03:00AM | Friday 12:45AM | Friday 12:30AM | Thursday 10:00PM | Thursday 08:00PM | Thursday 02:00PM | Thursday 01:00PM | Thursday 07:00PM |
Thursday 08:00PM | Friday 07:00AM | Friday 05:30AM | Friday 05:00AM | Friday 04:00AM | Friday 01:45AM | Friday 01:30AM | Thursday 11:00PM | Thursday 09:00PM | Thursday 03:00PM | Thursday 02:00PM | Thursday 08:00PM |
Thursday 09:00PM | Friday 08:00AM | Friday 06:30AM | Friday 06:00AM | Friday 05:00AM | Friday 02:45AM | Friday 02:30AM | Friday 12:00AM | Thursday 10:00PM | Thursday 04:00PM | Thursday 03:00PM | Thursday 09:00PM |
Thursday 10:00PM | Friday 09:00AM | Friday 07:30AM | Friday 07:00AM | Friday 06:00AM | Friday 03:45AM | Friday 03:30AM | Friday 01:00AM | Thursday 11:00PM | Thursday 05:00PM | Thursday 04:00PM | Thursday 10:00PM |
Thursday 11:00PM | Friday 10:00AM | Friday 08:30AM | Friday 08:00AM | Friday 07:00AM | Friday 04:45AM | Friday 04:30AM | Friday 02:00AM | Friday 12:00AM | Thursday 06:00PM | Thursday 05:00PM | Thursday 11:00PM |
Friday 12:00AM | Friday 11:00AM | Friday 09:30AM | Friday 09:00AM | Friday 08:00AM | Friday 05:45AM | Friday 05:30AM | Friday 03:00AM | Friday 01:00AM | Thursday 07:00PM | Thursday 06:00PM | Friday 12:00AM |
Friday 01:00AM | Friday 12:00PM | Friday 10:30AM | Friday 10:00AM | Friday 09:00AM | Friday 06:45AM | Friday 06:30AM | Friday 04:00AM | Friday 02:00AM | Thursday 08:00PM | Thursday 07:00PM | Friday 01:00AM |
Friday 02:00AM | Friday 01:00PM | Friday 11:30AM | Friday 11:00AM | Friday 10:00AM | Friday 07:45AM | Friday 07:30AM | Friday 05:00AM | Friday 03:00AM | Thursday 09:00PM | Thursday 08:00PM | Friday 02:00AM |
Friday 03:00AM | Friday 02:00PM | Friday 12:30PM | Friday 12:00PM | Friday 11:00AM | Friday 08:45AM | Friday 08:30AM | Friday 06:00AM | Friday 04:00AM | Thursday 10:00PM | Thursday 09:00PM | Friday 03:00AM |
Friday 04:00AM | Friday 03:00PM | Friday 01:30PM | Friday 01:00PM | Friday 12:00PM | Friday 09:45AM | Friday 09:30AM | Friday 07:00AM | Friday 05:00AM | Thursday 11:00PM | Thursday 10:00PM | Friday 04:00AM |
Friday 05:00AM | Friday 04:00PM | Friday 02:30PM | Friday 02:00PM | Friday 01:00PM | Friday 10:45AM | Friday 10:30AM | Friday 08:00AM | Friday 06:00AM | Friday 12:00AM | Thursday 11:00PM | Friday 05:00AM |
Friday 06:00AM | Friday 05:00PM | Friday 03:30PM | Friday 03:00PM | Friday 02:00PM | Friday 11:45AM | Friday 11:30AM | Friday 09:00AM | Friday 07:00AM | Friday 01:00AM | Friday 12:00AM | Friday 06:00AM |
Friday 07:00AM | Friday 06:00PM | Friday 04:30PM | Friday 04:00PM | Friday 03:00PM | Friday 12:45PM | Friday 12:30PM | Friday 10:00AM | Friday 08:00AM | Friday 02:00AM | Friday 01:00AM | Friday 07:00AM |
Friday 08:00AM | Friday 07:00PM | Friday 05:30PM | Friday 05:00PM | Friday 04:00PM | Friday 01:45PM | Friday 01:30PM | Friday 11:00AM | Friday 09:00AM | Friday 03:00AM | Friday 02:00AM | Friday 08:00AM |
Friday 09:00AM | Friday 08:00PM | Friday 06:30PM | Friday 06:00PM | Friday 05:00PM | Friday 02:45PM | Friday 02:30PM | Friday 12:00PM | Friday 10:00AM | Friday 04:00AM | Friday 03:00AM | Friday 09:00AM |
Friday 10:00AM | Friday 09:00PM | Friday 07:30PM | Friday 07:00PM | Friday 06:00PM | Friday 03:45PM | Friday 03:30PM | Friday 01:00PM | Friday 11:00AM | Friday 05:00AM | Friday 04:00AM | Friday 10:00AM |
Friday 11:00AM | Friday 10:00PM | Friday 08:30PM | Friday 08:00PM | Friday 07:00PM | Friday 04:45PM | Friday 04:30PM | Friday 02:00PM | Friday 12:00PM | Friday 06:00AM | Friday 05:00AM | Friday 11:00AM |
Friday 12:00PM | Friday 11:00PM | Friday 09:30PM | Friday 09:00PM | Friday 08:00PM | Friday 05:45PM | Friday 05:30PM | Friday 03:00PM | Friday 01:00PM | Friday 07:00AM | Friday 06:00AM | Friday 12:00PM |
Friday 01:00PM | Saturday 12:00AM | Friday 10:30PM | Friday 10:00PM | Friday 09:00PM | Friday 06:45PM | Friday 06:30PM | Friday 04:00PM | Friday 02:00PM | Friday 08:00AM | Friday 07:00AM | Friday 01:00PM |
Friday 02:00PM | Saturday 01:00AM | Friday 11:30PM | Friday 11:00PM | Friday 10:00PM | Friday 07:45PM | Friday 07:30PM | Friday 05:00PM | Friday 03:00PM | Friday 09:00AM | Friday 08:00AM | Friday 02:00PM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations